Riassunti climatici stile NOAA



Report 2024 Novembre
                   Monthly Climatological Summary for nov 2024

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  20,1   15:14  10,9   06:45   3,9   0,2   0,0   2,5  19,3   00:50   NNW
 2  14,5  19,9   15:38  10,4   06:23   4,0   0,2   0,0   2,8  21,2   18:42     N
 3  13,3  17,0   15:06  10,7   23:04   5,0   0,0   0,0   2,9  19,3   01:09     N
 4  12,4  17,1   15:26   8,7   06:48   5,9   0,0   0,0   2,1  21,2   18:58     N
 5  11,8  16,6   15:18   8,8   07:39   6,5   0,0   0,0   2,5  21,2   20:37   NNE
 6  11,3  15,8   13:46   8,2   06:46   7,0   0,0   0,0   2,3  21,2   02:38   NNE
 7  10,9  16,2   12:59   7,5   06:04   7,4   0,0   0,0   1,6  19,3   19:46    NE
 9   9,9  14,8   15:02   7,4   02:18   8,3   0,0   0,0   3,5  17,4   05:53   NNE
10  10,7  16,7   15:20   6,9   07:28   7,6   0,0   0,0   3,7  21,2   19:07   NNE
11  10,2  14,0   12:24   6,9   06:26   7,9   0,0   0,0   4,1  23,2   19:17     N
12   8,9  12,7   15:31   6,3   23:27   9,4   0,0   0,0   2,3  19,3   21:29   NNW
13   8,0  12,3   15:38   4,7   06:38  10,3   0,0   0,0   1,8  21,2   00:15   NNE
14   6,9  11,1   14:58   3,7   07:41  11,4   0,0   0,0   2,4  19,3   20:12     N
15   6,8  12,2   15:27   3,9   04:59  11,5   0,0   0,0   2,5  19,3   00:04    NE
16   6,7  11,7   15:27   3,8   07:19  11,5   0,0   0,0   1,8  17,4   04:30     N
17   7,7  13,2   15:28   3,7   06:52  10,6   0,0   0,0   1,0  17,4   01:35    NW
18   6,6   8,7   12:12   4,1   07:30  11,7   0,0   0,0   1,2  17,4   12:04   ESE
19   7,7   9,9   13:52   5,4   03:53  10,6   0,0   0,0   0,5  13,6   01:22   NNW
20   8,8  13,1   10:51   6,4   07:50   9,5   0,0   0,8   4,5  77,3   15:39    NW
21   3,8   8,3   10:53   0,7   21:29  14,5   0,0   0,7   0,8  21,2   02:17   NNE
22   3,6   7,7   12:31  -0,3   04:09  14,7   0,0   2,8   2,6  38,6   11:54    NW
23   5,5   9,4   13:44   1,6   01:06  12,8   0,0   0,0   0,6  21,2   04:31     N
24   6,7   9,1   12:56   4,7   07:53  11,6   0,0   0,0   0,0   7,7   16:37     W
25   7,6   8,9   13:42   6,2   00:50  10,7   0,0   0,0   0,0   5,8   12:12     W
27   8,2  11,6   15:16   6,6   03:08  10,0   0,0   3,1   0,4   5,8   18:27   NNE
28   8,8  13,2   15:28   7,0   07:23   9,5   0,0   0,0   2,7  17,4   14:38   NNW
29   7,7  10,9   15:12   5,2   23:59  10,3   0,0   0,0   3,3  23,2   06:00   NNE
30   6,1  10,2   14:57   3,4   23:35  12,2   0,0   0,0   1,0  17,4   01:41     N
----------------------------------------------------------------------------------
     8,8  20,1     1    -0,3    22   266,3   0,4   7,4   2,1  77,3    20       N

Max >=  30,0:  0
Max <=  20,0: 27
Min <=  20,0: 28
Min <=  15,0: 28
Max Rain: 3,1 on day 27
Days of Rain: 4 (>= 0,1 mm)  2 (>= 1,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration