Riassunti climatici stile NOAA



Report 2023
                   Annual Climatological Summary for 2023

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 23  1   8,1   2,9   5,2   1,6   391     0  13,8   5  -0,5   28    0   30   30   30
 23  2  11,6   3,4   7,0   2,5   315     0  18,4   4  -2,1   10    0   28   28   28
 23  3  15,1   6,6  10,6   2,2   240     0  20,5  11   1,1    1    0   29   31   31
 23  4  17,6   8,1  12,6   0,0   175     3  21,9  19   2,6    6    0   24   30   30
 23  5  21,3  12,9  16,5  -1,1    86    31  28,3  26   9,2   15    0   12   31   27
 23  6  27,5  17,4  22,0   1,3    11   122  32,7  26  14,0    5    7    1   26    6
 23  7  29,6  19,3  23,9   1,2     2   174  34,3  10  16,0    1   11    0   20    0
 23  8  29,6  19,8  24,0   2,8     4   179  36,0  22  14,9   28   15    0   16    3
 23  9  25,5  16,9  20,5   2,4    13    78  29,9  10  12,0   25    0    1   30    4
 23 10  20,4  13,7  16,5   2,1    86    28  28,1   8   8,5   17    0   15   31   18
 23 11  12,9   5,6   8,8   1,0   283     0  19,0  15   1,1   28    0   30   30   30
 23 12  10,3   4,3   7,0   3,7   351     0  19,5  23   0,6    6    0   31   31   31
------------------------------------------------------------------------------------
        19,1  10,9  14,5   1,6  1961   619  36,0 ago  -2,1  feb   33  201  334  238

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 23  1  40,0 -33,0  18,0   8    10    7    1
 23  2   7,3 -65,7   2,8  24     4    4    0
 23  3  38,5 -54,5  25,9  14     8    5    1
 23  4 104,2 -18,8  43,8  20     8    6    3
 23  5 225,4  88,4  30,5  11    20   17    8
 23  6 220,5  75,5  94,2   4    12   10    6
 23  7 190,8  79,8  54,0  12    14   12    6
 23  8 137,2   5,2  47,5  28     9    6    3
 23  9 226,3 103,3 105,4  15    10    8    6
 23 10 253,1 117,1  57,3  31    13   12    7
 23 11 145,9  20,9  49,7   2    10    8    5
 23 12  86,8   7,8  43,8   1    10    7    3
---------------------------------------------
      1676,0 326,0 105,4  set  128  102   49

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1,4  44,4   10   NNW
 23  2   3,0  42,5    4   NNW
 23  3   3,0  59,9   27   NNW
 23  4   3,2  44,4   13    NE
 23  5   2,6  36,7   29   NNW
 23  6   3,0  44,4   23   NNW
 23  7   2,7  65,6   13     N
 23  8   2,8  48,2   28   NNW
 23  9   2,4  40,6   18     N
 23 10   1,8  46,3   31   NNW
 23 11   1,6  52,2   17    NW
 23 12   1,0  50,2   22    NW
------------------------------
         2,4  65,6  lug   NNW