Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2021
 Annual Climatological Summary for 2021
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 60" Lon: E 009° 15' 31"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30,0 20,0 20,0 15,0
------------------------------------------------------------------------------------
21 1 6,6 0,6 3,2 -0,4 467 0 15,0 14 -2,6 11 0 31 31 31
21 2 10,9 4,0 7,2 2,7 312 0 21,1 24 -4,0 14 0 26 28 28
21 3 14,2 4,8 9,1 0,7 286 3 24,0 31 -0,1 21 0 28 31 31
21 4 15,4 7,1 11,1 -1,5 221 5 26,0 2 0,3 7 0 26 30 30
21 5 20,5 10,7 15,2 -2,4 113 17 24,7 28 7,8 15 0 11 31 31
21 6 28,3 18,1 22,6 1,9 5 134 34,2 13 14,6 6 6 0 24 2
21 7 28,3 17,9 22,7 0,0 7 142 32,5 20 14,4 9 10 0 23 3
21 8 27,6 17,9 22,1 0,9 9 127 33,6 14 13,3 29 7 1 25 4
21 9 24,4 15,9 19,4 1,3 24 55 28,5 13 11,8 20 0 2 30 11
21 10 17,0 9,9 12,7 -1,7 174 1 21,2 2 6,6 26 0 28 31 31
21 11 11,4 5,8 8,2 0,4 300 0 16,1 12 1,2 28 0 30 30 30
21 12 8,9 2,1 4,7 1,4 420 0 15,3 20 0,0 6 0 31 31 31
------------------------------------------------------------------------------------
17,8 9,6 13,2 0,3 2342 488 34,2 giu -4,0 feb 23 214 345 263
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,1 1,0 10,0
---------------------------------------------
21 1 149,1 76,1 33,6 22 13 12 6
21 2 89,2 16,2 56,0 7 9 7 2
21 3 23,4 -69,6 20,4 6 4 2 1
21 4 71,6 -51,4 22,9 12 10 8 3
21 5 188,4 51,4 50,9 11 15 11 6
21 6 20,9-124,1 7,1 20 7 5 0
21 7 268,3 157,3 67,9 25 13 13 6
21 8 145,4 13,4 121,3 4 6 6 2
21 9 97,6 -25,4 36,0 19 9 8 4
21 10 119,8 -16,2 71,6 4 8 7 3
21 11 193,0 68,0 61,0 3 16 12 7
21 12 27,7 -51,3 12,7 9 8 5 1
---------------------------------------------
1394,4 44,4 121,3 ago 118 96 41
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 1,1 42,5 14 N
21 2 1,1 30,8 28 NNE
21 3 2,4 73,4 16 N
21 4 2,0 58,0 6 NE
21 5 2,3 36,7 7 N
21 6 2,4 46,3 21 NNE
21 7 2,4 54,1 26 NNE
21 8 2,5 38,6 17 N
21 9 2,2 48,2 19 N
21 10 1,3 42,5 6 NNE
21 11 0,9 48,2 29 NNW
21 12 0,5 32,9 1 N
------------------------------
1,8 73,4 mar NNE
