Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2015
 Annual Climatological Summary for 2015
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 60" Lon: E 009° 15' 31"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30,0 20,0 20,0 15,0
------------------------------------------------------------------------------------
15 1 9,2 2,5 5,5 1,9 395 0 17,4 10 -3,0 1 0 31 31 31
15 2 8,9 1,7 4,9 0,4 375 0 13,6 9 -1,3 1 0 28 28 28
15 3 13,9 6,0 9,5 1,1 272 1 22,8 31 2,2 7 0 29 31 31
15 4 18,6 9,1 13,6 1,0 152 12 25,3 14 2,3 6 0 18 30 29
15 5 22,4 13,0 17,1 -0,5 69 37 26,9 14 8,3 22 0 7 31 26
15 6 27,2 16,9 21,3 0,6 13 103 32,1 6 13,5 24 5 0 27 6
15 7 31,7 20,9 25,7 3,0 0 228 35,4 21 17,4 31 22 0 10 0
15 8 28,2 18,3 22,4 1,2 10 138 35,3 7 14,1 20 13 1 21 4
15 9 21,7 13,9 17,2 -0,9 62 28 27,5 1 8,4 23 0 9 30 21
15 10 16,3 9,6 12,3 -2,1 186 1 21,9 7 5,5 22 0 29 31 31
15 11 14,0 5,5 9,2 1,4 274 1 20,9 8 -0,7 26 0 27 30 30
15 12 10,0 3,1 6,0 2,7 380 0 14,4 1 0,1 6 0 31 31 31
------------------------------------------------------------------------------------
18,5 10,1 13,7 0,8 2194 553 35,4 lug -3,0 gen 40 210 331 268
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,1 1,0 10,0
---------------------------------------------
15 1 101,4 38,4 39,1 16 9 6 4
15 2 141,9 78,9 35,3 15 8 7 6
15 3 32,8 -50,2 8,2 16 9 7 0
15 4 89,8 -23,2 43,0 27 8 6 2
15 5 175,9 48,9 81,2 15 12 10 3
15 6 131,8 -3,2 34,7 14 10 9 5
15 7 23,8 -77,2 16,0 29 7 3 1
15 8 79,4 -42,6 29,3 24 10 9 3
15 9 226,9 113,9 113,8 23 9 8 6
15 10 174,2 48,2 28,5 3 13 12 7
15 11 0,5-114,5 0,3 21 2 0 0
15 12 0,6 -68,4 0,3 6 2 0 0
---------------------------------------------
1179,0 -51,0 113,8 set 99 77 37
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 2,8 62,6 11 NNE
15 2 2,3 58,9 24 NNE
15 3 3,0 61,0 31 NNE
15 4 3,2 65,3 1 NNE
15 5 3,2 38,3 20 NNE
15 6 3,5 47,5 8 N
15 7 3,8 50,2 29 NNE
15 8 3,8 36,7 10 N
15 9 4,0 54,5 23 WSW
15 10 1,6 8,6 9 SW
15 11 0,0 0,0 0 ---
15 12 2,5 14,0 12 NNW
------------------------------
2,8 65,3 apr N
