Riassunti climatici stile NOAA



Report 2024 Aprile
                   Monthly Climatological Summary for apr 2024

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,3  15,5   15:47   6,6   22:39   7,0   0,0  19,6   4,7  36,7   17:34   ESE
 2  11,5  18,5   16:17   5,1   05:21   6,8   0,0   0,0   3,7  29,0   15:40    NW
 3  10,5  13,6   17:36   8,4   23:31   7,8   0,0   3,6   2,6  17,4   13:47   NNE
 4  11,9  17,8   17:31   7,2   05:00   6,4   0,0   0,0   2,0  17,4   01:52    NW
 5  13,5  18,3   18:09   9,5   06:49   4,8   0,0   0,0   2,1  17,4   10:11   NNW
 6  15,9  22,5   16:40  10,5   07:10   3,2   0,8   0,0   2,5  17,4   04:43   NNW
 7  17,7  23,2   14:26  12,4   07:27   2,0   1,4   0,0   2,4  17,4   22:26   NNW
 8  19,3  24,7   15:29  13,9   06:16   1,1   2,0   0,0   2,9  19,3   15:23     E
 9  15,1  18,4   00:00  11,0   23:58   3,2   0,0   4,7   1,6  17,4   15:37    NW
10  10,2  12,7   16:56   8,0   08:21   8,1   0,0  22,7   4,9  56,0   04:59   NNE
11  15,4  22,0   17:17   9,5   07:11   3,7   0,8   0,0   1,8  17,4   22:07    NE
12  18,4  26,1   16:36  12,0   06:54   2,1   2,2   0,0   2,8  19,3   14:50   NNW
13  19,9  26,5   16:19  14,4   05:19   1,1   2,7   0,0   4,7  23,2   23:43   NNE
14  21,1  28,1   16:48  14,3   07:10   0,7   3,5   0,0   3,0  23,2   01:27   NNW
15  18,2  21,7   16:55  15,4   23:48   0,8   0,7   0,0   2,8  23,2   03:00     N
16  15,2  19,4   10:41  10,4   23:54   3,2   0,1   0,0   6,6  61,8   12:40    NW
17  11,5  17,9   15:06   5,5   07:05   6,8   0,0   0,0   2,7  27,0   12:17   NNW
18   9,6  12,2   11:15   6,3   23:54   8,7   0,0   0,0   2,4  21,2   00:09     E
19  11,3  17,2   16:03   5,7   05:25   7,0   0,0   0,0   2,9  27,0   15:07   WNW
20  12,9  16,4   15:18   8,8   01:48   5,4   0,0   0,0   5,5  40,6   13:33    NW
21  10,6  13,9   11:31   6,6   05:30   7,7   0,0   0,0   3,0  23,2   08:17   ESE
22   5,4   7,0   13:31   4,4   05:11  12,9   0,0   9,2   1,4  19,3   02:01     W
23   6,2  10,2   14:47   4,0   05:36  12,1   0,0   1,1   2,3  23,2   12:45   NNW
24   9,0  14,9   17:04   3,3   06:00   9,3   0,0   0,0   3,2  21,2   14:02   ENE
25   8,1  12,4   14:22   3,6   06:39  10,2   0,0   0,0   4,4  23,2   12:56    NE
26   9,6  13,0   16:04   7,6   03:24   8,7   0,0   3,1   2,6  25,1   11:30     E
27  10,2  13,0   15:29   7,8   00:34   8,1   0,0   3,6   2,1  15,5   09:00   ENE
28  11,5  14,0   18:11  10,1   09:21   6,8   0,0   9,5   2,3  17,4   15:45    NW
----------------------------------------------------------------------------------
    12,9  28,1    14     3,3    24   165,7  14,2  77,1   3,1  61,8    16       N

Max >=  30,0:  0
Max <=  20,0: 20
Min <=  20,0: 28
Min <=  15,0: 27
Max Rain: 22,7 on day 10
Days of Rain: 9 (>= 0,1 mm)  9 (>= 1,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration