Riassunti climatici stile NOAA



Report 2022 Dicembre
                   Monthly Climatological Summary for dic 2022

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,3   8,6   14:45   2,7   07:59  13,0   0,0   0,0   1,5  17,4   04:54    NE
 2   5,7   6,8   15:25   4,8   07:43  12,6   0,0   0,0   0,4  13,6   11:55   WNW
 3   5,4   6,6   10:37   4,1   02:24  12,9   0,0  13,7   0,3  11,6   09:26   WNW
 4   6,6   7,4   18:13   5,5   00:00  11,7   0,0  32,0   0,6   9,6   13:44   SSE
 5   6,6   8,0   14:42   4,0   23:35  11,7   0,0  10,9   1,2  13,6   21:26   ENE
 6   5,0   8,9   15:43   3,0   02:41  13,3   0,0   0,0   3,1  17,4   00:50     N
 7   4,4   8,4   15:47   1,9   04:31  13,7   0,0   0,0   3,9  19,3   22:02     N
 8   4,0   7,2   14:05   2,1   02:16  14,3   0,0   0,0   0,7  15,5   20:04     N
 9   2,9   4,2   00:50   1,2   10:04  15,4   0,0  16,2   0,2   5,8   00:20    NW
10   4,5   6,7   14:04   1,9   01:59  13,8   0,0   0,0   0,3  19,3   23:37    SW
11   4,4   7,5   11:51  -1,8   23:34  13,9   0,0   0,0   2,3  28,9   06:25   ESE
12  -0,1   3,1   15:54  -2,4   02:30  18,4   0,0   0,0   1,2  15,5   05:11    NE
13   1,0   2,5   10:55  -0,3   00:00  17,3   0,0   0,0   0,1   9,6   11:00    SE
14   1,3   4,6   15:49  -0,4   07:07  17,0   0,0   0,0   0,5  11,6   14:16     N
15   1,6   3,6   11:11  -0,3   04:03  16,7   0,0  22,8   0,7  15,5   17:56    NW
16   3,8   5,2   15:52   1,9   00:00  14,5   0,0   1,0   0,1   7,7   06:25    SW
17   5,2   8,9   15:18   1,6   07:25  13,1   0,0   0,2   0,9  19,3   05:52    SE
18   4,3   6,5   15:34   1,6   21:56  14,0   0,0   0,0   0,5  15,5   20:25   NNW
19   3,3   6,1   12:26   1,1   06:17  15,0   0,0   0,0   0,3  13,6   12:38    SE
20   5,1   7,2   14:56   3,4   02:02  13,2   0,0   0,0   0,2   9,6   13:05     S
21   6,2   8,9   14:04   4,9   05:31  12,1   0,0   0,0   0,4  11,6   14:01   SSW
22   5,9   9,2   14:29   3,7   05:32  12,4   0,0   0,0   0,7  13,6   12:59    NW
23   6,5  10,3   15:03   4,0   05:54  11,8   0,0   0,0   0,7  17,4   13:50   WNW
24   6,2   9,6   12:43   2,7   07:00  12,1   0,0   0,4   0,7  13,6   11:42    SE
25   6,9   8,6   13:30   4,7   06:00  11,4   0,0   0,0   0,6   9,6   02:59   NNW
26   8,4  10,1   14:57   7,2   01:22   9,9   0,0   0,0   0,2   7,7   01:15     W
27   7,9  12,0   15:07   5,3   08:05  10,4   0,0   0,0   1,0  13,6   05:05     N
28   7,1   9,4   13:59   5,5   01:54  11,2   0,0   0,0   0,4  15,5   00:11   WNW
29   7,2   9,0   11:10   6,1   05:55  11,1   0,0   0,0   0,3   9,6   11:53   ENE
30   6,8   7,3   16:24   6,1   02:35  11,5   0,0   1,2   0,3   9,6   23:54   WNW
31   7,5   9,6   15:29   5,1   05:40  10,8   0,0   0,4   0,3   9,6   02:23     W
----------------------------------------------------------------------------------
     5,1  12,0    27    -2,4    12   410,2   0,0  98,8   0,8  28,9    11     NNE

Max >=  30,0:  0
Max <=  20,0: 31
Min <=  20,0: 31
Min <=  15,0: 31
Max Rain: 32,0 on day 4
Days of Rain: 10 (>= 0,1 mm)  7 (>= 1,0 mm)  5 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration