Riassunti climatici stile NOAA



Report 2022 Gennaio
                   Monthly Climatological Summary for gen 2022

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  13,8   15:36   5,5   02:42   9,7   0,0   0,0   0,4  13,6   11:27    SE
 2   7,4  10,5   10:17   4,7   06:20  10,9   0,0   0,0   0,5  13,6   10:24    NE
 3   6,5  10,1   17:04   3,9   05:46  11,8   0,0   0,0   1,1  17,4   13:52    NW
 4   6,0   6,9   11:41   5,0   06:44  12,2   0,0   3,4   0,1  17,4   12:48    SW
 5   6,5   8,8   16:00   5,4   06:38  11,8   0,0  10,1   1,8  34,8   19:56   SSE
 6   4,3   7,3   00:23   1,9   21:44  13,4   0,0   0,0   0,9  34,8   18:53    NE
 7   2,4   5,7   13:32  -0,1   23:49  15,9   0,0   0,0   1,0  17,4   00:11     N
 8   1,4   6,7   15:48  -1,3   05:39  16,9   0,0   0,0   0,5  15,5   00:09   NNW
 9   2,0   6,6   15:30  -0,3   22:08  16,3   0,0   0,0   0,7  17,4   11:11   WNW
10   4,0   8,7   16:03  -1,1   06:13  14,3   0,0   0,0   0,8  25,1   23:22     E
11   5,4   9,8   11:17   1,7   07:54  12,9   0,0   0,0   1,6  28,9   00:16     N
12   2,9   8,0   15:54  -0,4   06:18  15,4   0,0   0,0   1,9  25,1   00:10   NNE
13   3,4   8,9   15:43  -0,2   07:34  14,9   0,0   0,0   1,5  17,4   00:40   NNW
14   5,8  13,2   15:47   0,8   05:15  12,5   0,0   0,0   0,6  15,5   00:01    NW
15   7,6  12,8   12:42   3,4   07:12  10,7   0,0   0,0   2,0  19,3   00:08   ESE
16   7,2  12,8   21:28   2,6   06:11  11,1   0,0   0,0   1,1  32,9   21:20   NNW
17  10,9  15,8   15:59   5,9   05:19   7,4   0,0   0,0   2,3  38,6   23:32    NW
18   8,1  13,6   00:00   4,4   06:15  10,2   0,0   0,0   1,9  38,6   22:29    NE
19   4,9   8,2   14:18   2,1   07:48  13,4   0,0   0,0   1,6  17,4   02:41     N
20   5,6   9,4   20:13   1,4   07:04  12,7   0,0   0,0   2,9  54,1   20:52    NW
21   4,9   8,1   00:02   1,1   23:57  13,4   0,0   0,0   2,4  54,1   19:48     E
22   4,5  13,5   16:49  -0,8   07:02  13,8   0,0   0,0   1,0  42,5   02:46    NW
23   3,7   8,4   15:56   1,3   23:22  14,6   0,0   0,0   0,4  21,2   15:31   WNW
24   3,1   7,1   13:26  -0,3   08:01  15,2   0,0   0,0   1,8  17,4   12:13    SE
25   3,1   6,7   15:13   0,0   23:42  15,2   0,0   0,0   0,6  17,4   11:10     W
26   2,0   8,9   13:53  -0,6   03:14  16,3   0,0   0,0   0,7  15,5   13:29   SSE
27   2,3   9,4   16:22  -1,4   05:01  16,0   0,0   0,2   0,4  15,5   12:25   SSE
28   8,7  13,6   12:46   1,9   03:13   9,6   0,0   0,0   3,3  40,6   10:27    NW
29   6,8  11,1   15:27   3,4   23:49  11,5   0,0   0,0   1,7  40,6   09:23     N
30   9,4  18,2   14:56   1,9   07:04   8,9   0,0   0,0   0,9  27,0   19:21   WNW
31   6,8  13,6   15:15   2,8   07:25  11,5   0,0   0,0   4,7  46,3   22:39    NW
----------------------------------------------------------------------------------
     5,4  18,2    30    -1,4    27   400,4   0,0  13,7   1,4  54,1    20     NNW

Max >=  30,0:  0
Max <=  20,0: 31
Min <=  20,0: 31
Min <=  15,0: 31
Max Rain: 10,1 on day 5
Days of Rain: 3 (>= 0,1 mm)  2 (>= 1,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration