Riassunti climatici stile NOAA



Report 2020 Febbraio
                   Monthly Climatological Summary for feb 2020

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,3   9,5   15:32   5,1   23:39  11,0   0,0   0,0   0,9  13,6   20:41   WNW
 2   8,8  14,7   14:03   3,7   06:08   9,5   0,0   0,0   2,1  17,4   12:24   WNW
 3  10,6  18,7   19:10   5,4   23:44   7,7   0,0   0,0   1,6  23,2   19:05   ESE
 4   7,8  13,9   09:01   4,0   21:31  10,5   0,0   0,0   6,6  58,0   12:25    NW
 5   7,6  11,4   16:00   3,8   02:55  10,6   0,0   0,0   9,0  69,5   15:22    NW
 6   5,8  11,1   15:42   3,0   06:47  12,5   0,0   0,0   2,8  21,2   05:24     N
 7   5,9  11,6   16:00   1,9   07:24  12,4   0,0   0,0   3,8  23,2   20:49     N
 8   5,8  10,6   14:28   2,4   06:54  12,5   0,0   0,0   2,8  19,3   05:38     N
 9   5,8   9,9   13:50   2,7   08:19  12,5   0,0   0,0   2,2  19,3   00:42     N
10   7,5  12,2   16:31   5,4   07:56  10,8   0,0   0,2   0,8  13,6   14:39   WNW
11  12,4  17,0   15:31   5,9   04:44   5,9   0,0   0,0   6,4  52,2   08:19    NW
12  10,4  13,6   16:06   6,8   23:52   7,9   0,0   0,0   4,7  40,6   01:45   NNW
13   7,3  11,1   12:07   3,9   08:25  11,0   0,0   1,2   1,8  19,3   03:49     E
14   8,3  16,0   15:40   2,9   07:33  10,0   0,0   0,0   2,9  21,2   12:01    NW
15   8,8  13,1   16:03   5,1   06:22   9,5   0,0   0,0   3,2  19,3   01:44   NNE
16   8,0  11,9   14:15   4,1   07:33  10,3   0,0   0,0   2,9  21,2   04:02   NNE
17   8,1  10,4   13:44   5,8   03:54  10,2   0,0   0,8   0,8  17,4   04:51   NNE
18   8,7  14,1   14:21   4,3   07:51   9,6   0,0   0,3   3,3  21,2   23:13    NE
19   8,8  13,7   15:19   4,7   05:29   9,5   0,0   0,0   3,9  40,6   18:50    NW
20   7,5  13,0   15:03   4,2   07:01  10,8   0,0   0,0   3,7  23,2   20:01     N
21   7,8  14,9   14:27   2,9   05:54  10,5   0,0   0,0   2,7  23,2   00:24     N
22   8,4  14,0   15:46   4,6   05:03   9,9   0,0   0,0   3,6  19,3   01:19   NNE
23   9,4  15,6   15:26   4,5   07:24   8,9   0,0   0,0   2,7  21,2   11:45    NW
24  11,1  18,5   15:59   6,0   03:41   7,2   0,0   0,0   2,1  21,2   11:59    SE
25   9,6  11,4   16:29   8,3   21:20   8,7   0,0   0,0   1,0  15,5   20:49     N
26   8,0  12,4   10:37   3,2   23:39  10,3   0,0   0,0   5,8  63,7   17:55    NW
27   5,9   9,3   13:41   1,8   06:32  12,4   0,0   0,0   2,9  27,0   21:50   NNE
28   8,8  14,1   17:09   6,1   04:45   9,5   0,0   0,0   5,9  42,5   06:38   NNW
29   6,4   8,9   10:23   4,5   23:46  11,9   0,0   0,6   1,8  19,3   00:24     N
----------------------------------------------------------------------------------
     8,2  18,7     3     1,8    27   294,0   0,0   3,1   3,3  69,5     5     NNW

Max >=  30,0:  0
Max <=  20,0: 29
Min <=  20,0: 29
Min <=  15,0: 29
Max Rain: 1,2 on day 13
Days of Rain: 5 (>= 0,1 mm)  1 (>= 1,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration