Riassunti climatici stile NOAA



Report 2020 Gennaio
                   Monthly Climatological Summary for gen 2020

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,1  10,8   12:13   3,1   04:06  12,2   0,0   0,0   2,0  17,4   17:46   ENE
 2   4,7   9,2   15:54   1,6   06:01  13,6   0,0   0,0   1,1  15,5   21:24    NE
 3   4,6   7,9   13:58   2,4   02:20  13,7   0,0   0,0   0,4  15,5   06:04    NW
 4   7,2  12,8   15:43   2,2   04:20  11,1   0,0   0,0   1,6  21,2   23:18   NNW
 5   9,2  13,5   15:55   4,4   23:21   9,1   0,0   0,0   3,3  23,2   20:14    NE
 6   4,6   7,6   10:49   2,1   23:02  13,7   0,0   0,0   4,2  21,2   21:16   NNE
 7   3,1   7,1   15:40   0,9   06:36  15,2   0,0   0,0   1,8  19,3   00:01    NE
 8   4,7  10,2   16:16   1,1   02:32  13,6   0,0   0,0   1,5  21,2   00:23   ENE
 9   6,0  10,8   14:59   2,0   06:02  12,3   0,0   0,0   1,7  19,3   13:41    NW
10   6,5  11,4   15:58   4,2   23:43  11,8   0,0   0,0   1,2  17,4   23:54     N
11   6,6  12,1   15:38   2,4   06:22  11,7   0,0   0,0   3,1  23,2   19:16   NNE
12   5,5   9,9   15:31   2,7   07:54  12,8   0,0   0,0   2,1  17,4   03:10     N
13   3,8   7,4   14:04   1,0   06:25  14,5   0,0   0,0   3,0  21,2   20:30   NNE
14   3,6   7,1   15:17   1,0   07:29  14,7   0,0   0,0   1,8  19,3   02:15   NNE
15   4,4   6,4   14:56   3,4   01:09  13,9   0,0   0,0   0,5  15,5   15:46   SSE
16   4,9   9,2   15:31   2,2   04:30  13,4   0,0   0,0   1,2  17,4   05:05   NNE
17   5,8  10,4   15:59   2,3   05:22  12,5   0,0   0,6   1,5  19,3   18:34     N
18   4,9   8,4   15:09   1,9   23:40  13,4   0,0   3,6   1,7  17,4   20:06   NNE
19   3,8   8,6   14:17   1,4   02:00  14,5   0,0   0,0   2,7  21,2   02:27    NE
20   3,9   7,5   12:08   1,1   07:38  14,4   0,0   0,0   2,9  23,2   22:55     N
21   2,9   7,1   14:43   0,3   05:43  15,4   0,0   0,0   2,5  21,2   00:13   NNE
22   4,2  10,2   15:31   0,0   05:43  14,1   0,0   0,0   1,6  19,3   22:51    NW
23   4,6   9,3   13:15   1,1   04:20  13,7   0,0   0,0   2,4  21,2   13:17   ENE
24   4,5   8,6   14:26   1,0   05:41  13,8   0,0   0,0   1,6  17,4   08:49   ESE
25   4,8   8,5   15:43   2,1   06:34  13,5   0,0   0,0   1,4  17,4   05:20   NNE
26   5,8  10,0   14:43   3,7   07:01  12,5   0,0   0,0   1,7  17,4   22:08     N
27   6,3  10,4   14:40   2,7   06:35  12,0   0,0   1,1   1,7  17,4   01:57   NNE
28   6,5  10,8   19:53   5,0   04:55  11,8   0,0   4,0   2,2  40,6   19:48    NW
29   7,2  12,6   15:35   3,2   06:26  11,1   0,0   0,0   2,3  40,6   19:48    NW
30   7,1  11,5   13:44   3,4   06:54  11,2   0,0   0,0   1,4  23,2   02:50     N
31   7,7  13,5   15:51   3,4   05:49  10,6   0,0   0,0   3,2  21,2   23:11   NNW
----------------------------------------------------------------------------------
     5,3  13,5     5     0,0    22   401,8   0,0   9,3   2,0  40,6    28     NNE

Max >=  30,0:  0
Max <=  20,0: 31
Min <=  20,0: 31
Min <=  15,0: 31
Max Rain: 4,0 on day 28
Days of Rain: 4 (>= 0,1 mm)  3 (>= 1,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration