Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2022 Novembre
 Monthly Climatological Summary for nov 2022
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 60" Lon: E 009° 15' 31"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,2 15,3 15:49 11,4 23:38 5,2 0,0 1,0 1,4 17,4 18:27 N
2 13,4 17,1 11:58 10,4 05:09 4,9 0,0 0,0 0,9 13,6 02:29 N
3 13,0 13,8 15:11 11,1 23:48 5,3 0,0 32,0 0,5 15,5 22:34 ESE
4 12,2 16,5 15:59 9,2 06:15 6,1 0,0 20,6 4,7 59,9 07:31 WNW
5 12,9 18,4 15:16 8,6 02:29 5,4 0,0 0,0 1,6 27,0 13:38 N
6 10,6 14,9 15:11 7,5 05:47 7,7 0,0 0,0 1,9 17,4 19:52 N
7 10,3 15,6 15:49 7,0 05:04 8,0 0,0 0,0 2,3 23,2 18:41 N
8 10,3 14,9 16:08 7,5 04:56 8,0 0,0 0,0 0,6 19,3 17:44 N
9 11,0 11,7 10:38 10,5 19:35 7,3 0,0 15,6 0,2 9,6 01:15 SSW
10 12,2 16,3 15:05 9,8 07:36 6,1 0,0 1,6 0,6 15,5 20:33 NNE
11 12,2 16,4 12:21 9,7 06:54 6,1 0,0 0,0 2,0 19,3 19:36 N
12 11,3 14,8 13:46 8,9 05:15 7,0 0,0 0,0 0,8 19,3 03:35 NNW
13 11,9 15,0 15:04 9,0 23:45 6,4 0,0 2,4 1,2 19,3 00:06 NNE
14 8,6 10,6 15:56 6,6 23:25 9,7 0,0 4,3 2,2 15,5 18:54 N
15 7,6 8,6 16:04 6,1 01:11 10,7 0,0 7,3 0,5 15,5 03:32 NNE
16 8,9 10,9 15:14 7,3 23:58 9,4 0,0 5,4 1,1 13,6 10:58 W
17 9,4 12,2 15:21 6,9 02:12 8,9 0,0 1,8 0,6 15,5 02:16 NNE
18 11,1 16,7 15:46 8,5 20:56 7,2 0,0 0,4 2,1 21,2 15:25 NW
19 8,6 12,4 11:40 5,9 06:39 9,7 0,0 0,0 1,4 21,2 21:02 N
20 7,9 12,9 15:24 4,3 07:49 10,4 0,0 0,0 1,4 15,5 00:49 NNE
21 7,4 11,2 13:50 3,9 07:45 10,8 0,0 1,6 2,2 17,4 05:52 N
22 8,1 12,9 15:02 5,5 07:58 10,2 0,0 14,6 1,6 36,7 14:00 NW
23 8,2 12,7 15:10 5,2 07:00 10,1 0,0 0,0 1,6 21,2 08:05 N
24 9,1 15,0 15:41 4,5 02:57 9,2 0,0 0,0 1,3 19,3 05:36 NW
25 7,8 10,6 14:36 6,0 06:30 10,5 0,0 0,0 1,5 19,3 20:48 NNE
26 8,1 13,8 15:21 4,6 05:31 10,2 0,0 0,0 2,1 19,3 17:53 NNE
27 7,3 10,6 13:42 4,9 07:25 11,0 0,0 0,0 1,6 17,4 01:00 N
28 6,1 7,9 13:00 4,0 21:40 12,2 0,0 0,0 0,3 9,6 12:09 N
29 5,1 6,1 11:47 3,0 23:53 13,2 0,0 0,0 0,4 9,6 22:44 NNW
30 4,3 5,3 18:33 2,9 04:42 14,0 0,0 0,0 0,6 13,6 00:20 NE
----------------------------------------------------------------------------------
9,6 18,4 5 2,9 30 260,9 0,0 108,6 1,4 59,9 4 N
Max >= 30,0: 0
Max <= 20,0: 30
Min <= 20,0: 30
Min <= 15,0: 30
Max Rain: 32,0 on day 3
Days of Rain: 13 (>= 0,1 mm) 12 (>= 1,0 mm) 4 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
