Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2022 Luglio
 Monthly Climatological Summary for lug 2022
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 60" Lon: E 009° 15' 31"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 25,1 30,4 17:27 21,0 07:10 0,0 6,8 0,0 2,9 25,1 09:05 NE
2 25,3 31,9 15:32 20,2 06:00 0,0 7,0 0,0 2,6 25,1 08:01 NNE
3 27,5 35,5 17:43 21,5 06:17 0,0 9,2 0,0 2,7 23,2 21:52 NW
4 24,6 31,2 15:10 19,5 23:54 0,0 6,3 8,2 3,1 44,4 01:12 NNW
5 25,2 33,7 17:44 18,5 05:17 0,0 6,9 0,0 1,9 44,4 00:08 NNW
6 25,7 32,0 18:03 20,9 05:39 0,0 7,4 0,0 2,3 23,2 04:45 NNE
7 25,8 31,5 16:51 21,1 05:39 0,0 7,5 0,0 3,1 36,7 23:08 NW
8 24,4 33,0 18:10 17,2 05:29 0,1 6,2 0,0 2,3 36,7 22:04 NNW
9 23,8 30,2 17:11 18,5 04:34 0,0 5,5 0,0 2,8 27,0 12:04 NNE
10 24,6 32,6 17:36 18,0 06:30 0,0 6,4 0,0 2,8 23,2 12:57 NW
11 25,0 31,2 18:11 19,2 06:24 0,0 6,7 0,0 2,1 21,2 11:08 NE
12 25,2 31,2 16:59 20,6 03:41 0,0 6,9 0,0 1,6 19,3 14:57 N
13 25,1 31,4 16:49 19,7 05:26 0,0 6,8 0,0 1,9 21,2 22:47 NNW
14 26,4 33,0 16:54 21,6 06:02 0,0 8,1 0,0 2,3 21,2 22:21 NNW
15 28,5 35,7 16:39 22,2 05:26 0,0 10,2 0,0 2,3 21,2 12:04 NW
16 27,4 34,3 17:56 22,2 06:58 0,0 9,0 0,0 3,5 21,2 03:53 N
17 27,7 33,9 18:06 23,2 04:45 0,0 9,4 0,0 2,1 17,4 01:25 NNE
18 27,6 33,1 16:00 22,9 03:26 0,0 9,3 0,0 2,0 23,2 15:08 E
19 27,7 33,7 17:43 23,0 02:50 0,0 9,4 0,0 2,0 19,3 21:02 N
20 28,1 35,6 17:22 22,5 04:48 0,0 9,8 0,0 2,5 19,3 00:20 NNW
21 29,0 35,6 18:06 24,0 05:55 0,0 10,7 0,0 2,6 21,2 20:30 NNE
22 29,2 36,9 17:39 23,7 06:12 0,0 10,9 0,0 2,6 23,2 00:00 N
23 28,4 33,4 17:23 23,9 06:35 0,0 10,1 0,0 1,8 27,0 03:24 NW
24 27,3 33,9 16:01 22,9 04:23 0,0 9,0 0,0 1,4 19,3 19:24 NE
25 28,9 36,1 17:11 22,6 22:55 0,0 10,6 2,8 3,5 30,8 23:13 NW
26 26,1 34,0 15:49 20,2 23:40 0,0 7,8 24,7 2,6 30,8 20:25 NE
27 24,2 30,9 15:31 18,6 06:35 0,0 5,9 0,2 3,4 21,2 01:20 NNW
28 24,8 30,9 16:03 18,2 21:02 0,0 6,5 42,4 3,3 48,2 20:46 E
29 22,0 28,4 13:46 17,7 23:57 0,0 3,7 13,2 2,2 28,9 17:43 N
30 23,7 31,2 18:39 16,2 06:39 0,5 5,9 0,0 2,4 25,1 23:58 NNW
31 26,1 32,7 15:01 19,9 07:15 0,0 7,8 0,0 1,9 21,2 22:22 NNW
----------------------------------------------------------------------------------
26,1 36,9 22 16,2 30 0,6 243,7 91,5 2,5 48,2 28 N
Max >= 30,0: 30
Max <= 20,0: 0
Min <= 20,0: 12
Min <= 15,0: 0
Max Rain: 42,4 on day 28
Days of Rain: 6 (>= 0,1 mm) 5 (>= 1,0 mm) 3 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
