Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2016 Luglio
 Monthly Climatological Summary for lug 2016
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 60" Lon: E 009° 15' 31"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23,0 29,0 16:48 18,3 05:39 0,0 4,7 0,0 5,0 21,1 22:16 NNE
2 21,7 28,0 16:05 17,4 10:31 0,0 3,5 15,0 5,4 24,3 19:13 N
3 22,8 29,9 17:32 16,8 05:31 0,2 4,7 0,0 5,0 18,9 22:15 NNE
4 22,3 26,8 17:44 19,2 23:39 0,0 4,0 0,0 4,9 19,4 12:19 ESE
5 22,9 27,7 13:02 18,4 05:22 0,0 4,6 0,0 5,7 16,7 16:37 NNW
6 23,7 30,9 17:52 17,3 05:57 0,1 5,5 0,0 5,0 19,4 21:46 NNW
7 24,1 30,6 17:53 18,6 06:34 0,0 5,8 0,0 6,1 22,1 04:15 NNE
8 24,7 30,1 16:54 20,3 04:21 0,0 6,4 0,0 4,7 23,8 00:50 NNW
9 25,4 32,7 18:42 19,3 06:23 0,0 7,1 0,0 4,8 20,5 22:40 NNE
10 26,3 32,1 17:48 21,7 05:58 0,0 8,0 0,0 5,9 22,7 02:11 N
11 25,5 31,3 15:59 20,7 22:29 0,0 7,2 5,0 5,5 41,0 20:22 NNW
12 21,3 25,6 11:23 18,8 08:42 0,0 3,0 35,6 4,7 28,6 18:42 N
13 18,8 24,4 12:47 11,5 21:52 0,9 1,4 55,3 8,0 59,4 18:32 NNW
14 19,4 25,3 16:34 12,6 06:51 1,2 2,3 0,0 6,5 36,7 13:10 NNW
15 20,3 24,4 15:54 15,8 07:18 0,3 2,3 0,0 8,7 41,6 16:43 NNW
16 21,1 28,8 17:58 14,6 07:04 0,6 3,3 0,0 5,6 30,8 00:55 NNW
17 21,3 28,4 16:41 15,2 07:00 0,8 3,8 0,0 7,5 23,8 00:33 NNW
18 24,0 31,4 15:54 17,8 05:10 0,0 5,7 0,0 5,5 21,1 05:37 NNW
19 24,8 31,9 15:45 19,4 06:39 0,0 6,5 0,0 5,7 19,4 04:53 N
20 25,6 32,2 16:43 20,5 05:59 0,0 7,3 0,0 6,0 23,8 01:46 NNW
21 25,2 30,6 15:57 21,7 05:42 0,0 6,9 0,0 5,3 18,9 02:08 NNW
22 21,4 25,4 18:12 17,1 11:13 0,1 3,2 20,2 5,7 44,8 10:29 NNW
23 19,9 24,8 16:48 16,3 11:53 0,2 1,8 27,0 5,4 24,3 10:14 NNW
24 22,6 29,3 17:50 17,6 05:29 0,1 4,3 0,0 4,2 21,6 03:58 NNW
25 24,7 31,5 15:53 19,4 06:20 0,0 6,4 0,0 5,4 20,5 13:54 N
26 23,3 30,6 16:12 16,9 02:51 0,1 5,0 12,9 4,9 25,4 02:38 NNE
27 23,0 28,7 16:32 17,8 23:56 0,0 4,7 1,8 5,2 31,9 20:19 NW
28 21,9 28,6 16:44 16,6 06:14 0,3 4,0 1,8 5,0 18,4 20:40 NNW
29 23,5 29,9 17:01 18,4 06:01 0,0 5,2 0,0 6,1 22,7 04:12 NNW
30 24,6 30,8 15:06 20,1 05:02 0,0 6,3 0,0 5,6 20,5 21:47 N
31 20,9 26,3 16:55 17,7 06:50 0,0 2,6 25,1 5,3 27,0 05:14 ESE
----------------------------------------------------------------------------------
22,9 32,7 9 11,5 13 4,9 147,5 199,7 5,6 59,4 13 N
Max >= 30,0: 13
Max <= 20,0: 0
Min <= 20,0: 25
Min <= 15,0: 3
Max Rain: 55,3 on day 13
Days of Rain: 10 (>= 0,1 mm) 10 (>= 1,0 mm) 7 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
