Riassunti climatici stile NOAA



Report 2026 Giugno
                   Monthly Climatological Summary for giu 2026

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,3  28,9   15:38  18,1   00:05   0,0   5,0   0,0   4,2  28,9   02:30    NE
 2  18,5  21,9   00:00  15,2   23:39   0,8   1,0  50,4   3,9  32,9   18:51    SE
 3  19,5  27,2   16:58  12,9   04:39   1,7   2,9   0,0   4,1  25,1   15:37    NW
 4  19,6  23,4   15:52  16,0   05:46   0,6   1,8   1,7   2,7  21,2   14:27     E
 5  18,8  23,8   17:23  13,3   06:08   1,3   1,8  45,2   4,1  27,0   05:03   ESE
 6  18,4  23,4   18:27  15,1   04:06   1,2   1,3  12,1   2,3  21,2   21:42     E
 7  21,2  27,4   16:06  15,8   05:06   0,6   3,5   0,0   3,4  21,2   22:49     N
 8  22,8  28,4   15:16  18,4   04:57   0,0   4,5   0,2   3,6  21,2   04:04   NNW
 9  22,5  27,4   19:02  16,7   23:23   0,1   4,3   3,4   3,8  38,6   22:05   NNE
10  19,3  24,0   15:03  16,6   00:04   0,3   1,4   2,2   5,7  58,0   21:09   NNW
11  20,7  26,1   18:06  16,1   06:20   0,4   2,8   0,0   5,0  32,9   00:08   WNW
12  20,7  26,9   18:27  14,6   05:40   0,8   3,2   0,0   4,8  23,2   23:06    NW
13  23,9  31,0   15:50  16,9   05:25   0,1   5,8   0,0   4,0  27,0   18:26   WNW
14  23,4  29,6   16:22  17,7   05:23   0,0   5,2   0,0   4,9  27,0   18:41    NW
15  25,4  30,0   15:57  20,7   23:46   0,0   7,1   0,0   5,0  32,9   10:52   NNW
16  23,2  29,6   16:59  17,9   04:53   0,0   5,0   0,0   4,2  25,1   21:29    NW
17  25,3  32,2   17:56  19,2   06:48   0,0   7,0   0,0   4,7  21,2   01:54    NW
18  26,7  33,1   16:40  21,1   06:48   0,0   8,4   0,0   4,1  27,0   00:05   NNW
19  27,4  34,0   18:33  22,4   04:19   0,0   9,1   0,0   4,3  23,2   00:31   NNW
20  26,9  34,4   18:22  20,4   03:47   0,0   8,6  15,1   4,3  28,9   03:19    NW
21  27,8  34,6   16:11  23,0   06:49   0,0   9,5   0,0   3,9  19,3   05:35   NNW
22  28,8  35,6   17:21  23,7   06:24   0,0  10,5   0,0   3,1  19,3   18:34     N
23  28,5  34,9   16:36  23,4   06:04   0,0  10,2   0,0   3,0  19,3   00:51     N
24  28,3  33,7   15:32  24,2   06:21   0,0  10,0   0,0   3,0  21,2   03:10     N
25  28,6  33,9   14:38  24,9   05:34   0,0  10,3   0,0   3,1  50,2   23:51     N
26  27,9  35,1   17:25  21,1   01:50   0,0   9,6   2,5   3,4  28,9   00:08    NW
27  29,4  35,5   16:58  24,9   05:26   0,0  11,1   0,0   4,2  23,2   22:23   NNW
28  29,5  35,7   16:20  25,0   06:18   0,0  11,2   0,0   3,8  32,9   20:34    NW
29  28,1  35,5   15:36  24,2   05:16   0,0   9,8   0,0   3,2  42,5   17:25   WSW
30  27,6  32,7   16:52  23,3   02:20   0,0   9,3   0,0   3,6  34,8   03:21   ESE
----------------------------------------------------------------------------------
    24,4  35,7    28    12,9     3     7,9 191,2 132,8   3,9  58,0    10     NNW

Max >=  30,0: 16
Max <=  20,0:  0
Min <=  20,0: 16
Min <=  15,0:  3
Max Rain: 50,4 on day 2
Days of Rain: 9 (>= 0,1 mm)  8 (>= 1,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration