Riassunti climatici stile NOAA
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report 2015 Aprile
 Monthly Climatological Summary for apr 2015
Name: www.meteoalbese.it City: Albese con Cassano (CO) State: Italia
Elevation: 410 m Lat: N 46° 19' 43" Lon: E 009° 16' 31"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,9 15,4 00:01 9,8 23:51 5,4 0,0 0,0 9,2 65,3 13:41 N
2 12,2 18,1 18:32 5,8 07:13 6,1 0,0 0,0 5,1 45,9 23:33 N
3 12,2 15,8 15:11 7,6 07:05 6,1 0,0 0,0 3,3 31,9 00:49 E
4 9,1 13,0 14:33 6,5 09:15 9,2 0,0 0,2 2,2 20,5 13:57 ESE
5 6,8 8,7 15:17 4,8 23:23 11,5 0,0 0,0 1,5 18,9 21:35 NE
6 7,9 14,5 17:26 2,3 03:46 10,4 0,0 0,0 3,7 34,6 19:24 ENE
7 10,1 15,1 14:57 4,6 06:37 8,2 0,0 0,0 4,4 31,3 03:01 NNE
8 11,7 19,5 16:39 5,6 05:51 6,7 0,1 0,0 5,1 24,3 06:21 N
9 13,6 19,9 16:38 8,2 07:42 4,9 0,2 0,0 4,3 26,5 23:18 NE
10 14,3 20,4 15:52 9,0 05:46 4,3 0,3 0,0 3,8 23,2 02:32 NNE
11 14,1 19,5 17:16 9,9 04:13 4,2 0,1 0,0 3,4 26,5 10:33 NW
12 14,8 21,5 17:32 8,7 03:54 4,0 0,6 0,0 2,4 20,5 23:45 ENE
13 17,7 24,7 17:33 11,0 06:57 2,4 1,8 0,0 3,7 29,7 18:30 NNW
14 20,9 25,3 17:55 15,2 23:59 0,2 2,9 0,0 4,3 35,1 05:20 N
15 18,2 24,4 17:36 12,6 06:36 1,8 1,7 0,0 3,1 20,5 03:26 NNE
16 16,5 20,2 13:21 12,6 07:36 2,1 0,3 0,0 1,5 17,8 02:48 N
17 13,3 15,8 16:32 11,4 09:30 5,0 0,0 4,6 1,6 17,3 05:08 NNW
18 13,1 19,5 14:04 7,9 23:07 5,3 0,1 1,2 2,8 30,8 19:16 E
19 10,2 15,0 18:17 7,1 04:44 8,1 0,0 0,0 2,4 29,2 01:05 ENE
20 12,6 20,2 17:03 6,2 06:15 5,9 0,2 0,0 3,3 24,8 14:59 N
21 16,6 23,2 17:48 10,8 06:24 2,9 1,3 0,0 3,6 23,8 13:22 N
22 18,4 24,8 16:09 12,5 04:32 2,0 2,0 0,0 2,9 20,5 03:05 N
23 15,5 21,0 16:38 10,6 06:03 3,2 0,4 0,0 2,2 23,8 15:11 NNW
24 15,3 21,0 16:17 9,6 06:01 3,4 0,4 0,0 3,4 25,9 09:32 E
25 13,8 15,4 16:08 12,2 23:46 4,5 0,0 0,0 0,9 11,9 18:18 ENE
26 13,1 15,1 15:41 11,6 05:02 5,2 0,0 5,1 1,7 17,3 23:18 E
27 12,3 14,1 16:13 11,2 23:37 6,0 0,0 43,0 1,8 19,4 08:15 ESE
28 14,9 21,1 15:33 10,7 04:00 3,8 0,4 0,3 3,9 36,7 18:09 NNW
29 13,3 17,1 16:00 9,4 05:53 5,0 0,0 6,0 2,3 21,6 21:09 ESE
30 13,4 18,9 15:51 9,0 06:48 4,9 0,0 29,4 2,5 21,1 23:19 NE
----------------------------------------------------------------------------------
13,6 25,3 14 2,3 6 152,7 12,8 89,8 3,2 65,3 1 NNE
Max >= 30,0: 0
Max <= 20,0: 18
Min <= 20,0: 30
Min <= 15,0: 29
Max Rain: 43,0 on day 27
Days of Rain: 8 (>= 0,1 mm) 6 (>= 1,0 mm) 2 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
