Riassunti climatici stile NOAA



Report 2025 Giugno
                   Monthly Climatological Summary for giu 2025

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,3  29,0   16:50  18,7   05:31   0,0   5,0   0,0   4,0  21,2   00:38   NNW
 2  20,4  22,7   18:04  18,1   23:54   0,0   2,1   2,8   1,9  17,4   12:04   WNW
 3  19,8  25,0   17:31  16,7   05:43   0,4   1,9   1,1   2,9  19,3   04:56     N
 4  19,5  21,9   14:11  17,2   05:49   0,1   1,3   1,4   2,4  19,3   21:29     E
 5  18,4  22,4   13:59  16,7   03:39   0,6   0,7  18,4   2,3  21,2   13:10     N
 6  20,2  25,1   15:07  17,0   00:31   0,4   2,3   0,0   2,1  19,3   22:00   NNW
 7  20,6  24,6   16:38  17,5   06:11   0,1   2,4   0,0   1,9  19,3   15:48     N
 8  22,4  28,1   17:17  18,1   04:59   0,0   4,1   0,0   2,4  27,0   22:24    NW
 9  22,8  28,4   17:35  18,0   07:51   0,0   4,5   0,0   2,8  27,0   04:48   NNE
10  22,3  28,1   17:16  18,1   04:12   0,0   3,1   0,0   2,4  17,4   00:24    NW
11  24,1  30,5   18:09  18,4   06:32   0,0   5,8   0,0  ----  23,2   21:40   NNE
12  25,3  31,6   17:22  20,6   05:03   0,0   6,8   0,0  ----  23,2   21:06   NNW
13  26,3  33,0   16:55  21,5   05:18   0,0   8,0   0,0  ----  23,2   21:40     N
14  26,6  32,5   15:37  22,2   05:34   0,0   8,3   0,0  ----  25,1   14:30   NNW
15  26,2  33,2   16:32  20,7   05:24   0,0   7,9   0,0  ----  23,2   20:50   NNW
16  25,4  30,1   16:42  19,1   23:58   0,0   7,1   0,0  ----  28,9   03:28     E
17  21,4  27,6   17:34  16,1   05:22   0,4   3,5   0,0  ----  23,2   11:51   NNW
18  23,6  30,6   18:40  18,4   06:21   0,0   5,3   0,0  ----  25,1   03:25     N
19  25,6  32,6   16:38  20,1   05:23   0,0   7,3   0,0  ----  23,2   21:12   NNW
20  26,8  33,2   16:22  21,6   05:41   0,0   8,5   0,0  ----  23,2   00:19     N
21  24,9  29,6   15:46  20,6   23:54   0,0   6,6   0,0  ----  42,5   18:43     E
22  24,3  31,2   17:26  18,5   06:52   0,0   6,0   0,0  ----  19,3   16:42    NW
23  25,9  32,0   17:45  20,5   05:34   0,0   7,6   0,0  ----  25,1   02:17   NNW
24  26,0  32,5   16:06  20,2   05:17   0,0   7,7   0,0  ----  19,3   10:43   WSW
25  27,3  33,9   17:15  21,7   05:35   0,0   9,0   0,0  ----  23,2   21:16   NNW
26  26,9  32,4   13:43  23,3   06:41   0,0   8,6   0,0  ----  36,7   21:50   NNW
27  27,0  33,9   17:10  21,1   05:12   0,0   8,7   0,0  ----  19,3   00:01    NW
28  28,1  35,4   18:14  21,9   05:43   0,0   9,8   0,0  ----  25,1   22:10   NNE
29  28,8  35,4   17:47  23,9   06:53   0,0  10,5   0,0  ----  23,2   00:43   NNE
30  28,4  34,9   15:28  23,8   05:42   0,0  10,1   0,0  ----  27,0   21:35   NNW
----------------------------------------------------------------------------------
    24,3  35,4    28    16,1    17     2,0 180,5  23,7   2,5  42,5    21     NNW

Max >=  30,0: 18
Max <=  20,0:  0
Min <=  20,0: 15
Min <=  15,0:  0
Max Rain: 18,4 on day 5
Days of Rain: 4 (>= 0,1 mm)  4 (>= 1,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration